RAVENS ROSTER
No
Name
Pos
Height
Weight
Birthdate
Exp
College
95 Adams, Sam DT 6'3" 330 June 13, 1973 7 Texas A&M
30 Ayanbadejo, Obafemi RB 6'2" 235 March 5, 1975 3 San Diego State
35 Bailey, Robert DB 5'10" 182 September 3, 1968 10 Miami (Fla.)
12 Banks, Tony QB 6'4" 230 April 5, 1973 5 Michigan State
74 Bobo, Orlando OG 6'3" 320 February 9, 1974 4 Louisiana-Monroe
58 Boulware, Peter LB 6'4" 255 December 18, 1974 4 Florida State
57 Brigance, O.J. LB 6'0" 236 September 29, 1969 5 Rice
51 Brown, Cornell LB 6'0" 245 March 15, 1975 4 Virginia Tech
90 Burnett, Rob DE 6'4" 270 August 27, 1967 11 Syracuse
81 Coates, Ben TE 6'5" 245 August 16, 1969 10 Livingstone
91 Dalton, Lional DT 6'1" 309 February 21, 1975 3 Eastern Michigan
56 Davis, Anthony LB 6'0" 231 March 7, 1969 8 Utah
86 Davis, Billy WR 6'1" 205 July 6, 1972 6 Pittsburgh
8 Dilfer, Trent QB 6'4" 229 March 13, 1972 7 Fresno State
62 Flynn, Mike OT 6'3" 300 June 15, 1974 3 Maine
71 Folau, Spencer OT 6'5" 315 April 5, 1973 4 Idaho
32 Gash, Sam RB 6'0" 240 March 7, 1969 9 Penn State
45 Harris, Corey DB 5'11" 200 October 25, 1969 9 Vanderbilt
20 Herring, Kim DB 6'0" 200 September 10, 1975 4 Penn State
33 Holmes, Priest RB 5'9" 205 October 7, 1973 4 Texas
87 Ismail, Qadry WR 6'0" 200 November 8, 1970 8 Syracuse
50 Jackson, Brad LB 6'0" 230 January 11, 1975 2 Cincinnati
83 Johnson, Pat WR 5'10" 180 August 10, 1976 3 Oregon
85 Jones, John TE 6'4" 255 April 4, 1975 R Indiana (PA)
31 Lewis, Jamal RB 5'11" 231 August 29, 1979 R Tennessee
84 Lewis, Jermaine WR 5'7" 180 October 16, 1974 5 Maryland
52 Lewis, Ray LB 6'1" 245 May 15, 1975 5 Miami (Fla.)
25 Love, Clarence DB 5'10" 181 June 16, 1976 2 Toledo
21 McAlister, Chris DB 6'1" 206 June 14, 1977 2 Arizona
99 McCrary, Michael DE 6'4" 260 July 7, 1970 8 Wake Forest
42 Mitchell, Anthony DB 6'1" 211 December 13, 1974 1 Tuskegee
60 Mitchell, Jeff C 6'4" 300 January 29, 1974 4 Florida
64 Mulitalo, Edwin OG 6'3" 340 September 1, 1974 2 Arizona
75 Ogden, Jonathan OT 6'8" 340 July 31, 1974 5 UCLA
43 Poindexter, Anthony DB 6'0" 220 July 28, 1976 2 Virginia
76 Powell, Carl DE 6'2" 264 January 4, 1974 3 Louisville
7 Redman, Chris QB 6'3" 223 July 7, 1977 R Louisville
5 Richardson, Kyle P 6'2" 210 March 2, 1973 4 Arkansas State
82 Sharpe, Shannon TE 6'2" 232 June 26, 1968 11 Savannah State
55 Sharper, Jamie LB 6'3" 240 November 23, 1974 4 Virginia
98 Siragusa, Tony DT 6'3" 340 May 14, 1967 11 Pittsburgh
22 Starks, Duane DB 5'10" 170 May 23, 1974 3 Miami (Fla.)
80 Stokley, Brandon WR 5'11" 197 June 23, 1976 2 Louisiana-Lafayette
3 Stover, Matt K 5'11" 178 January 27, 1968 11 Louisiana Tech
70 Swayne, Harry OT 6'5" 300 February 2, 1965 14 Rutgers
89 Taylor, Travis WR 6'1" 200 March 30, 1978 R Florida
96 Thomas, Adalius DE 6'2" 270 August 17, 1977 R Southern Mississippi
38 Trapp, James DB 6'0" 190 December 28, 1969 8 Clemson
77 Vickers, Kipp OT 6'2" 300 August 27, 1969 5 Miami (Fla.)
88 Wainright, Frank TE 6'2" 255 October 10, 1967 10 Northern Colorado
93 Washington, Keith DE 6'4" 275 December 18, 1972 6 Nevada-Las Vegas
72 Williams, Sammy OT 6'5" 318 December 14, 1974 3 Oklahoma
26 Woodson, Rod DB 6'0" 205 March 10, 1965 14 Purdue


Homepage
Board
Schedule
Roster
Gallery
Links
Help


Text Search

Post Number Jump

Category Search
 


 
Homepage | Board | Schedule | Roster | Gallery | Links | Help


Questions or Comments
James@RavensTalk.com

DISCLAIMER -- This site has NO affiliation with the The Baltimore Ravens, The National Football League, or any members of either organization. The logos, uniform designs, and team name are registered trademarks of the Baltimore Ravens.

jamesdurr.com